Template:Trigate Plane Summary/Calinago: Difference between revisions
Template page
mNo edit summary |
m (Text replacement - "https://www.zd10.net/images/mediawiki/faction_icons/faction_planar-council.png" to "https://www.zd10.net/images/planar_council.svg") Tag: Manual revert |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
|largest = Kalm-Tè | |largest = Kalm-Tè | ||
|countries = Noga Nal<br/>Kundèr<br/>Lamme Wa | |countries = Noga Nal<br/>Kundèr<br/>Lamme Wa | ||
|races = [[Karayib Elf|Karayib Elves]] {{#set:Has native | |races = [[Karayib Elf|Karayib Elves]] {{#set:Has native sophont=Karayib Elf}} | ||
|ethnicity = 54.2% Walao<br/>21.2% Barbayo<br/>9.6% Caque<br/>6.5% Trib<br/>5.5% Hondurat<br/>3% Other | |ethnicity = 54.2% Walao<br/>21.2% Barbayo<br/>9.6% Caque<br/>6.5% Trib<br/>5.5% Hondurat<br/>3% Other | ||
|hratio = 9% | |hratio = 9% | ||
| Line 20: | Line 20: | ||
|leaders = <span class="tooltipcursor tooltip" title="Two-Sharks-Laughing is the current Rastakhan of Noga Nal.">'''Two-Sharks-Laughing'''</span><br/><span class="tooltipcursor tooltip" title="Funfuni is the current Matriarch of Kundèr.">'''Funfuni'''</span><br/><span class="tooltipcursor tooltip" title="Dives-Under-Moons is the current Konutunu of Lamme Wa.">'''Dives-Under-Moons'''</span> | |leaders = <span class="tooltipcursor tooltip" title="Two-Sharks-Laughing is the current Rastakhan of Noga Nal.">'''Two-Sharks-Laughing'''</span><br/><span class="tooltipcursor tooltip" title="Funfuni is the current Matriarch of Kundèr.">'''Funfuni'''</span><br/><span class="tooltipcursor tooltip" title="Dives-Under-Moons is the current Konutunu of Lamme Wa.">'''Dives-Under-Moons'''</span> | ||
|council = N'Zosie Punta<br/>Jajè Wolɨi<br/>Uragorn Tortola | |council = N'Zosie Punta<br/>Jajè Wolɨi<br/>Uragorn Tortola | ||
|pmagic = | |pmagic = <span class="magic_poor"><i class="fa-solid fa-square"></i> <i class="fa-solid fa-square"></i> <i class="fa-regular fa-square"></i> <i class="fa-regular fa-square"></i> <i class="fa-regular fa-square"></i></span> — Poor | ||
|neighbors = [[Koiteloidas]]<br/>[[Sgèileàite]] {{#set:Is planar neighbor of=Koiteloidas|Is planar neighbor of=Sgèileàite}} | |neighbors = [[Koiteloidas]]<br/>[[Sgèileàite]] {{#set:Is planar neighbor of=Koiteloidas|Is planar neighbor of=Sgèileàite}} | ||
|exports = [[Has planar export::Seafood]], [[Has planar export::Seaweed]], [[Has planar export::Fruit]], [[Has planar export::Glass]], [[Has planar export::Fish Leather]], [[Has planar export::Tobacco]], [[Has planar export::Pearls]], [[Has planar export::Shells]] | |exports = [[Has planar export::Seafood]], [[Has planar export::Seaweed]], [[Has planar export::Fruit]], [[Has planar export::Glass]], [[Has planar export::Fish Leather]], [[Has planar export::Tobacco]], [[Has planar export::Pearls]], [[Has planar export::Shells]] | ||
Latest revision as of 20:37, 28 August 2022
Summary
| Status | |
| Native Languages | Pa'u Woto-Aulanano Uwapo |
| Demonym | Calinagon |
| Size (Circumference) | 50,296.828 km |
| Type | Atoll |
| Satellites | Planetary Ring Lorajaport Maremèt Kasèse Teson |
| Hours per Day | 36 |
| Planar Capital | Anpil Pò |
| Largest City | Kalm-Tè |
| Notable Countries | Noga Nal Kundèr Lamme Wa |
| Native Sophonts | Karayib Elves |
| Ethnic Groups | 54.2% Walao 21.2% Barbayo 9.6% Caque 6.5% Trib 5.5% Hondurat 3% Other |
| Human Ratio | 9% |
| Population | ≈ 31.1 Million |
| Leaders | Two-Sharks-Laughing Funfuni Dives-Under-Moons |
| Council Proxies | N'Zosie Punta Jajè Wolɨi Uragorn Tortola |
| Ambient Magic | — Poor |
| Planar Neighbors | Koiteloidas Sgèileàite |
| Planar Exports | Seafood, Seaweed, Fruit, Glass, Fish Leather, Tobacco, Pearls, Shells |
| Planar Imports | Stone, Metals, Precious Metals, Precious Stones, Finished Goods |
| Properties | Calinago Properties |