Planar Council: Difference between revisions
as found in the pages of the Zd10 Wiki
No edit summary |
m (Text replacement - "https://www.zd10.net/images/mediawiki/faction_icons/faction_planar-council.png" to "https://www.zd10.net/images/planar_council.svg") Tag: Manual revert |
||
(5 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
|demonym = [[Has planar demonym::Calinagon]] | |demonym = [[Has planar demonym::Calinagon]] | ||
|size = Large <span style="font-size:90%">''(31,253 mi)''</span> | |size = Large <span style="font-size:90%">''(31,253 mi)''</span> | ||
|satellites = <span class=" | |satellites = <span class="tooltip" title="The rings have a color gradient of pink closest to the planet, light purple and finally blue on the outer portion.">'''Planetary Ring'''</span></br><span class="tooltip" title="A massive golden moon.">'''Lorajaport'''</span><br><span class="tooltip" title="A large blue moon.">'''Maremèt'''</span><br><span class="tooltip" title="A medium pink shattered moon.">'''Kasèse'''</span><br><span class="tooltip" title="A small blue shattered moon.">'''Teson'''</span> | ||
|day = 36 | |day = 36 | ||
|pcapital = Anpil Pò | |pcapital = Anpil Pò | ||
|largest = Kalm-Tè | |largest = Kalm-Tè | ||
|countries = Noga Nal<br/>Kundèr<br/>Lamme Wa | |countries = Noga Nal<br/>Kundèr<br/>Lamme Wa | ||
|races = [[Karayib Elf|Karayib Elves]] {{#set:Has native | |races = [[Karayib Elf|Karayib Elves]] {{#set:Has native sophont=Karayib Elf}} | ||
|ethnicity = 54.2% Walao<br/>21.2% Barbayo<br/>9.6% Caque<br/>6.5% Trib<br/>5.5% Hondurat<br/>3% Other | |ethnicity = 54.2% Walao<br/>21.2% Barbayo<br/>9.6% Caque<br/>6.5% Trib<br/>5.5% Hondurat<br/>3% Other | ||
|hratio = 9% | |hratio = 9% | ||
|population = ≈ 31.1 Million | |population = ≈ 31.1 Million | ||
|leaders = <span class=" | |leaders = <span class="tooltip" title="Two-Sharks-Laughing is the current Rastakhan of Noga Nal.">'''Two-Sharks-Laughing'''</span><br/><span class="tooltip" title="Funfuni is the current Matriarch of Kundèr.">'''Funfuni'''</span><br/><span class="tooltip" title="Dives-Under-Moons is the current Vizier of Lamme Wa.">'''Dives-Under-Moons'''</span> | ||
|council = N'Zosie Punta<br/>Jajè Wolɨi<br/>Uragorn Tortola | |council = N'Zosie Punta<br/>Jajè Wolɨi<br/>Uragorn Tortola | ||
|pmagic = <span style="color:Red !important">Poor</span> | |pmagic = <span style="color:Red !important">Poor</span> | ||
Line 73: | Line 73: | ||
|demonym = [[Has planar demonym::Calinagon]] | |demonym = [[Has planar demonym::Calinagon]] | ||
|size = Large <span style="font-size:90%">''(31,253 mi)''</span> | |size = Large <span style="font-size:90%">''(31,253 mi)''</span> | ||
|satellites = <span class=" | |satellites = <span class="tooltip" title="The rings have a color gradient of pink closest to the planet, light purple and finally blue on the outer portion.">'''Planetary Ring'''</span></br><span class="tooltip" title="A massive golden moon.">'''Lorajaport'''</span><br><span class="tooltip" title="A large blue moon.">'''Maremèt'''</span><br><span class="tooltip" title="A medium pink shattered moon.">'''Kasèse'''</span><br><span class="tooltip" title="A small blue shattered moon.">'''Teson'''</span> | ||
|day = 36 | |day = 36 | ||
|pcapital = Anpil Pò | |pcapital = Anpil Pò | ||
|largest = Kalm-Tè | |largest = Kalm-Tè | ||
|countries = Noga Nal<br/>Kundèr<br/>Lamme Wa | |countries = Noga Nal<br/>Kundèr<br/>Lamme Wa | ||
|races = [[Karayib Elf|Karayib Elves]] {{#set:Has native | |races = [[Karayib Elf|Karayib Elves]] {{#set:Has native sophont=Karayib Elf}} | ||
|ethnicity = 54.2% Walao<br/>21.2% Barbayo<br/>9.6% Caque<br/>6.5% Trib<br/>5.5% Hondurat<br/>3% Other | |ethnicity = 54.2% Walao<br/>21.2% Barbayo<br/>9.6% Caque<br/>6.5% Trib<br/>5.5% Hondurat<br/>3% Other | ||
|hratio = 9% | |hratio = 9% | ||
|population = ≈ 31.1 Million | |population = ≈ 31.1 Million | ||
|leaders = <span class=" | |leaders = <span class="tooltip" title="Two-Sharks-Laughing is the current Rastakhan of Noga Nal.">'''Two-Sharks-Laughing'''</span><br/><span class="tooltip" title="Funfuni is the current Matriarch of Kundèr.">'''Funfuni'''</span><br/><span class="tooltip" title="Dives-Under-Moons is the current Vizier of Lamme Wa.">'''Dives-Under-Moons'''</span> | ||
|council = N'Zosie Punta<br/>Jajè Wolɨi<br/>Uragorn Tortola | |council = N'Zosie Punta<br/>Jajè Wolɨi<br/>Uragorn Tortola | ||
|pmagic = <span style="color:Red !important">Poor</span> | |pmagic = <span style="color:Red !important">Poor</span> | ||
Line 96: | Line 96: | ||
__TOC__ | __TOC__ | ||
[[Category:Trigate]] [[Category: | [[Category:Trigate]] [[Category:Major Faction]] | ||
{{DISPLAYTITLE:The Planar Council}} | {{DISPLAYTITLE:The Planar Council}} |
Latest revision as of 20:39, 28 August 2022
Summary
Summary
Status | |
Native Languages | Pa'u Woto-Aulanano Uwapo |
Demonym | Calinagon |
Size (Circumference) | Large (31,253 mi)"Large" is not declared as a valid unit of measurement for this property. |
Type | {{{type}}} |
Satellites | Planetary Ring Lorajaport Maremèt Kasèse Teson |
Hours per Day | 36 |
Planar Capital | Anpil Pò |
Largest City | Kalm-Tè |
Notable Countries | Noga Nal Kundèr Lamme Wa |
Native Sophonts | Karayib Elves |
Ethnic Groups | 54.2% Walao 21.2% Barbayo 9.6% Caque 6.5% Trib 5.5% Hondurat 3% Other |
Human Ratio | 9% |
Population | ≈ 31.1 Million |
Leaders | Two-Sharks-Laughing Funfuni Dives-Under-Moons |
Council Proxies | N'Zosie Punta Jajè Wolɨi Uragorn Tortola |
Ambient Magic | Poor |
Planar Neighbors | Koiteloidas Sgèileàite |
Planar Exports | Seafood, Seaweed, Fruit, Glass, Fish Leather, Tobacco, Pearls, Shells |
Planar Imports | Stone, Metals, Precious Metals, Precious Stones, Finished Goods |
Properties | {{{properties}}} |
Quote
Cite
History
Government
Structure
Membership
Objectives
Economy
Infrastructure
Culture
Reputation
Territory
Conflicts