Template:Trigate Plane Summary/Luan Apach: Difference between revisions
Template page
No edit summary |
m (Text replacement - "https://www.zd10.net/images/mediawiki/faction_icons/faction_planar-council.png" to "https://www.zd10.net/images/planar_council.svg") Tag: Manual revert |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
|largest = Binshdaah | |largest = Binshdaah | ||
|countries = None | |countries = None | ||
|races = [[ | |races = [[Tséyi Folkling|Tséyi Folklings]] {{#set:Has native sophont=Tséyi Folkling}} | ||
|ethnicity = 89.5% Chidikáágu<br/>33.2% Guułgahénde<br/>8.5% Shá’i’ánde<br/>1.9% Other | |ethnicity = 89.5% Chidikáágu<br/>33.2% Guułgahénde<br/>8.5% Shá’i’ánde<br/>1.9% Other | ||
|hratio = 14% | |hratio = 14% | ||
| Line 20: | Line 20: | ||
|leaders = <span class="tooltipcursor tooltip" title="Gouyen and Eskiminzin Elan are the current Married Tribal Council Leaders.">'''Gouyen and Eskiminzin Elan'''</span> | |leaders = <span class="tooltipcursor tooltip" title="Gouyen and Eskiminzin Elan are the current Married Tribal Council Leaders.">'''Gouyen and Eskiminzin Elan'''</span> | ||
|council = Bipin Crowfeather<br/>Cocheta Elan<br/>Ih-tedda of the River<br/>Nantan Taza | |council = Bipin Crowfeather<br/>Cocheta Elan<br/>Ih-tedda of the River<br/>Nantan Taza | ||
|pmagic = <span | |pmagic = <span class="magic_rich"><i class="fa-solid fa-square"></i> <i class="fa-solid fa-square"></i> <i class="fa-solid fa-square"></i> <i class="fa-solid fa-square"></i> <i class="fa-regular fa-square"></i></span> — Rich | ||
|neighbors = [[Gōngjiā]]<br/>[[Grails]]<br/>[[Terrus]] {{#set:Is planar neighbor of=Gōngjiā|Is planar neighbor of=Grails|Is planar neighbor of=Terrus}} | |neighbors = [[Gōngjiā]]<br/>[[Grails]]<br/>[[Terrus]] {{#set:Is planar neighbor of=Gōngjiā|Is planar neighbor of=Grails|Is planar neighbor of=Terrus}} | ||
|exports = [[Has planar export::Metals]], [[Has planar export::Precious Metals]], [[Has planar export::Precious Stones]], [[Has planar export::Soil]], [[Has planar export::Elemental Materials]], [[Has planar export::Fresh Water]], [[Has planar export::Fish Leather]], [[Has planar export::Seafood]] | |exports = [[Has planar export::Metals]], [[Has planar export::Precious Metals]], [[Has planar export::Precious Stones]], [[Has planar export::Soil]], [[Has planar export::Elemental Materials]], [[Has planar export::Fresh Water]], [[Has planar export::Fish Leather]], [[Has planar export::Seafood]] | ||
Latest revision as of 20:37, 28 August 2022
Summary
| Status | |
| Native Languages | Tŭa |
| Demonym | Luani Apachi |
| Size (Circumference) | 36,279.442 km |
| Type | Mesa |
| Satellites | Łichíí Chúúné |
| Hours per Day | 22 |
| Planar Capital | Binshdaah |
| Largest City | Binshdaah |
| Notable Countries | None |
| Native Sophonts | Tséyi Folklings |
| Ethnic Groups | 89.5% Chidikáágu 33.2% Guułgahénde 8.5% Shá’i’ánde 1.9% Other |
| Human Ratio | 14% |
| Population | ≈ 22.3 Million |
| Leaders | Gouyen and Eskiminzin Elan |
| Council Proxies | Bipin Crowfeather Cocheta Elan Ih-tedda of the River Nantan Taza |
| Ambient Magic | — Rich |
| Planar Neighbors | Gōngjiā Grails Terrus |
| Planar Exports | Metals, Precious Metals, Precious Stones, Soil, Elemental Materials, Fresh Water, Fish Leather, Seafood |
| Planar Imports | Wood, Stone, Grain, Fruit, Vegetables |
| Properties | Luan Apach Properties |