Template:Trigate Plane Summary/Calinago: Difference between revisions
Template page
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|bgcolor = #77BBFF | |bgcolor = #77BBFF | ||
|status = Active Council Member | |status = Active Council Member | ||
|setstatus = | |setstatus = Planar Council | ||
|languages = [[Has major language::Pa'u]]<br/>[[Has major language::Woto-Aulanano]]<br/>[[Has major language::Uwapo]] | |languages = [[Has major language::Pa'u]]<br/>[[Has major language::Woto-Aulanano]]<br/>[[Has major language::Uwapo]] | ||
|demonym = [[Has planar demonym::Calinagon]] | |demonym = [[Has planar demonym::Calinagon]] | ||
| Line 21: | Line 21: | ||
|council = N'Zosie Punta<br/>Jajè Wolɨi<br/>Uragorn Tortola | |council = N'Zosie Punta<br/>Jajè Wolɨi<br/>Uragorn Tortola | ||
|pmagic = <span style="color:Red !important">Poor</span> | |pmagic = <span style="color:Red !important">Poor</span> | ||
|neighbors = [[Koiteloidas]]<br/>[[Sgèileàite]] {{#set:Is planar neighbor of=Koiteloidas|Is planar neighbor of=Sgèileàite}} | |neighbors = [[Koiteloidas]]<br/>[[Sgèileàite]] {{#set:Is planar neighbor of=Koiteloidas|Is planar neighbor of=Sgèileàite}} | ||
|exports = [[Has planar export::Seafood]], [[Has planar export::Seaweed]], [[Has planar export::Fruit]], [[Has planar export::Glass]], [[Has planar export::Fish Leather]], [[Has planar export::Tobacco]], [[Has planar export::Pearls]], [[Has planar export::Shells]] | |exports = [[Has planar export::Seafood]], [[Has planar export::Seaweed]], [[Has planar export::Fruit]], [[Has planar export::Glass]], [[Has planar export::Fish Leather]], [[Has planar export::Tobacco]], [[Has planar export::Pearls]], [[Has planar export::Shells]] | ||
|imports = [[Has planar import::Stone]], [[Has planar import::Metals]], [[Has planar import::Precious Metals]], [[Has planar import::Precious Stones]], [[Has planar import::Finished Goods]] | |imports = [[Has planar import::Stone]], [[Has planar import::Metals]], [[Has planar import::Precious Metals]], [[Has planar import::Precious Stones]], [[Has planar import::Finished Goods]] | ||
|properties = [[Special:Browse/:{{SUBPAGENAME}}|{{SUBPAGENAME}} Properties]] | |properties = [[Special:Browse/:{{SUBPAGENAME}}|{{SUBPAGENAME}} Properties]] | ||
}} | }} | ||
Revision as of 12:13, 26 April 2021
Summary
| Status | |
| Native Languages | Pa'u Woto-Aulanano Uwapo |
| Demonym | Calinagon |
| Size (Circumference) | 502,96.828 km |
| Type | Atoll |
| Satellites | Planetary Ring Lorajaport Maremèt Kasèse Teson |
| Hours per Day | 36 |
| Planar Capital | Anpil Pò |
| Largest City | Kalm-Tè |
| Notable Countries | Noga Nal Kundèr Lamme Wa |
| Native Sophonts | Karayib Elves |
| Ethnic Groups | 54.2% Walao 21.2% Barbayo 9.6% Caque 6.5% Trib 5.5% Hondurat 3% Other |
| Human Ratio | 9% |
| Population | ≈ 31.1 Million |
| Leaders | Two-Sharks-Laughing Funfuni Dives-Under-Moons |
| Council Proxies | N'Zosie Punta Jajè Wolɨi Uragorn Tortola |
| Ambient Magic | Poor |
| Planar Neighbors | Koiteloidas Sgèileàite |
| Planar Exports | Seafood, Seaweed, Fruit, Glass, Fish Leather, Tobacco, Pearls, Shells |
| Planar Imports | Stone, Metals, Precious Metals, Precious Stones, Finished Goods |
| Properties | Calinago Properties |