Template:Trigate Plane Summary/Calinago: Difference between revisions
Template page
No edit summary |
mNo edit summary |
||
| Line 18: | Line 18: | ||
|hratio = 9% | |hratio = 9% | ||
|population = ≈ 31.1 Million | |population = ≈ 31.1 Million | ||
|leaders = <span class="tooltipcursor tooltip" title="Two-Sharks-Laughing is the current Rastakhan of Noga Nal.">'''Two-Sharks-Laughing'''</span><br/><span class="tooltipcursor tooltip" title="Funfuni is the current Matriarch of Kundèr.">'''Funfuni'''</span><br/><span class="tooltipcursor tooltip" title="Dives-Under-Moons is the current | |leaders = <span class="tooltipcursor tooltip" title="Two-Sharks-Laughing is the current Rastakhan of Noga Nal.">'''Two-Sharks-Laughing'''</span><br/><span class="tooltipcursor tooltip" title="Funfuni is the current Matriarch of Kundèr.">'''Funfuni'''</span><br/><span class="tooltipcursor tooltip" title="Dives-Under-Moons is the current Konutunu of Lamme Wa.">'''Dives-Under-Moons'''</span> | ||
|council = N'Zosie Punta<br/>Jajè Wolɨi<br/>Uragorn Tortola | |council = N'Zosie Punta<br/>Jajè Wolɨi<br/>Uragorn Tortola | ||
|pmagic = ◼◼◻◻◻ — Poor | |pmagic = ◼◼◻◻◻ — Poor | ||
Revision as of 15:10, 29 May 2021
Summary
| Status | |
| Native Languages | Pa'u Woto-Aulanano Uwapo |
| Demonym | Calinagon |
| Size (Circumference) | 50,296.828 km |
| Type | Atoll |
| Satellites | Planetary Ring Lorajaport Maremèt Kasèse Teson |
| Hours per Day | 36 |
| Planar Capital | Anpil Pò |
| Largest City | Kalm-Tè |
| Notable Countries | Noga Nal Kundèr Lamme Wa |
| Native Sophonts | Karayib Elves |
| Ethnic Groups | 54.2% Walao 21.2% Barbayo 9.6% Caque 6.5% Trib 5.5% Hondurat 3% Other |
| Human Ratio | 9% |
| Population | ≈ 31.1 Million |
| Leaders | Two-Sharks-Laughing Funfuni Dives-Under-Moons |
| Council Proxies | N'Zosie Punta Jajè Wolɨi Uragorn Tortola |
| Ambient Magic | ◼◼◻◻◻ — Poor |
| Planar Neighbors | Koiteloidas Sgèileàite |
| Planar Exports | Seafood, Seaweed, Fruit, Glass, Fish Leather, Tobacco, Pearls, Shells |
| Planar Imports | Stone, Metals, Precious Metals, Precious Stones, Finished Goods |
| Properties | Calinago Properties |