Template:Trigate Plane Summary/Calinago: Difference between revisions
Template page
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Trigate Plane Summary | {{Trigate Plane Summary | ||
|image = https://www.zd10.net/images/planar_council.svg | |image = https://www.zd10.net/images/planar_council.svg | ||
|factioncolor | |factioncolor = #598CBF | ||
|bgcolor = #77BBFF | |bgcolor = #77BBFF | ||
|status = Active Council Member | |status = Active Council Member | ||
| Line 8: | Line 8: | ||
|demonym = [[Has planar demonym::Calinagon]] | |demonym = [[Has planar demonym::Calinagon]] | ||
|size = Large <span style="font-size:90%">''(31,253 mi)''</span> | |size = Large <span style="font-size:90%">''(31,253 mi)''</span> | ||
|type | |type = Atoll | ||
|satellites = <span class="tooltipcursor tooltip" title="The rings have a color gradient of pink closest to the planet, light purple and finally blue on the outer portion.">'''Planetary Ring'''</span></br><span class="tooltipcursor tooltip" title="A massive golden moon.">'''Lorajaport'''</span><br><span class="tooltipcursor tooltip" title="A large blue moon.">'''Maremèt'''</span><br><span class="tooltipcursor tooltip" title="A medium pink shattered moon.">'''Kasèse'''</span><br><span class="tooltipcursor tooltip" title="A small blue shattered moon.">'''Teson'''</span> | |satellites = <span class="tooltipcursor tooltip" title="The rings have a color gradient of pink closest to the planet, light purple and finally blue on the outer portion.">'''Planetary Ring'''</span></br><span class="tooltipcursor tooltip" title="A massive golden moon.">'''Lorajaport'''</span><br><span class="tooltipcursor tooltip" title="A large blue moon.">'''Maremèt'''</span><br><span class="tooltipcursor tooltip" title="A medium pink shattered moon.">'''Kasèse'''</span><br><span class="tooltipcursor tooltip" title="A small blue shattered moon.">'''Teson'''</span> | ||
|day = 36 | |day = 36 | ||
| Line 24: | Line 24: | ||
|exports = [[Has planar export::Seafood]], [[Has planar export::Seaweed]], [[Has planar export::Fruit]], [[Has planar export::Glass]], [[Has planar export::Fish Leather]], [[Has planar export::Tobacco]], [[Has planar export::Pearls]], [[Has planar export::Shells]] | |exports = [[Has planar export::Seafood]], [[Has planar export::Seaweed]], [[Has planar export::Fruit]], [[Has planar export::Glass]], [[Has planar export::Fish Leather]], [[Has planar export::Tobacco]], [[Has planar export::Pearls]], [[Has planar export::Shells]] | ||
|imports = [[Has planar import::Stone]], [[Has planar import::Metals]], [[Has planar import::Precious Metals]], [[Has planar import::Precious Stones]], [[Has planar import::Finished Goods]] | |imports = [[Has planar import::Stone]], [[Has planar import::Metals]], [[Has planar import::Precious Metals]], [[Has planar import::Precious Stones]], [[Has planar import::Finished Goods]] | ||
| | |properties = [[Special:Browse/:{{SUBPAGENAME}}|{{SUBPAGENAME}} Properties]] | ||
}} | }} | ||
Revision as of 11:43, 26 April 2021
Summary
| Status | |
| Native Languages | Pa'u Woto-Aulanano Uwapo |
| Demonym | Calinagon |
| Size (Circumference) | Large (31,253 mi) |
| Type | Atoll |
| Satellites | Planetary Ring Lorajaport Maremèt Kasèse Teson |
| Hours per Day | 36 |
| Planar Capital | Anpil Pò |
| Largest City | Kalm-Tè |
| Notable Countries | Noga Nal Kundèr Lamme Wa |
| Native Sophonts | Karayib Elves |
| Ethnic Groups | 54.2% Walao 21.2% Barbayo 9.6% Caque 6.5% Trib 5.5% Hondurat 3% Other |
| Human Ratio | 9% |
| Population | ≈ 31.1 Million |
| Leaders | Two-Sharks-Laughing Funfuni Dives-Under-Moons |
| Council Proxies | N'Zosie Punta Jajè Wolɨi Uragorn Tortola |
| Ambient Magic | Poor |
| Planar Neighbors | Koiteloidas Sgèileàite |
| Planar Exports | Seafood, Seaweed, Fruit, Glass, Fish Leather, Tobacco, Pearls, Shells |
| Planar Imports | Stone, Metals, Precious Metals, Precious Stones, Finished Goods |
| Properties | Calinago Properties |