Template:Trigate Plane Summary/Calinago: Difference between revisions
Template page
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|languages = [[Has major language::Pa'u]]<br/>[[Has major language::Woto-Aulanano]]<br/>[[Has major language::Uwapo]] | |languages = [[Has major language::Pa'u]]<br/>[[Has major language::Woto-Aulanano]]<br/>[[Has major language::Uwapo]] | ||
|demonym = [[Has planar demonym::Calinagon]] | |demonym = [[Has planar demonym::Calinagon]] | ||
|size = | |size = 50,296.828 km | ||
|type = Atoll | |type = Atoll | ||
|satellites = <span class="tooltipcursor tooltip" title="The rings have a color gradient of pink closest to the planet, light purple and finally blue on the outer portion.">'''Planetary Ring'''</span></br><span class="tooltipcursor tooltip" title="A massive golden moon.">'''Lorajaport'''</span><br><span class="tooltipcursor tooltip" title="A large blue moon.">'''Maremèt'''</span><br><span class="tooltipcursor tooltip" title="A medium pink shattered moon.">'''Kasèse'''</span><br><span class="tooltipcursor tooltip" title="A small blue shattered moon.">'''Teson'''</span> | |satellites = <span class="tooltipcursor tooltip" title="The rings have a color gradient of pink closest to the planet, light purple and finally blue on the outer portion.">'''Planetary Ring'''</span></br><span class="tooltipcursor tooltip" title="A massive golden moon.">'''Lorajaport'''</span><br><span class="tooltipcursor tooltip" title="A large blue moon.">'''Maremèt'''</span><br><span class="tooltipcursor tooltip" title="A medium pink shattered moon.">'''Kasèse'''</span><br><span class="tooltipcursor tooltip" title="A small blue shattered moon.">'''Teson'''</span> | ||
Revision as of 12:28, 26 April 2021
Summary
| Status | |
| Native Languages | Pa'u Woto-Aulanano Uwapo |
| Demonym | Calinagon |
| Size (Circumference) | 50,296.828 km |
| Type | Atoll |
| Satellites | Planetary Ring Lorajaport Maremèt Kasèse Teson |
| Hours per Day | 36 |
| Planar Capital | Anpil Pò |
| Largest City | Kalm-Tè |
| Notable Countries | Noga Nal Kundèr Lamme Wa |
| Native Sophonts | Karayib Elves |
| Ethnic Groups | 54.2% Walao 21.2% Barbayo 9.6% Caque 6.5% Trib 5.5% Hondurat 3% Other |
| Human Ratio | 9% |
| Population | ≈ 31.1 Million |
| Leaders | Two-Sharks-Laughing Funfuni Dives-Under-Moons |
| Council Proxies | N'Zosie Punta Jajè Wolɨi Uragorn Tortola |
| Ambient Magic | ◼◼◻◻◻ — Poor |
| Planar Neighbors | Koiteloidas Sgèileàite |
| Planar Exports | Seafood, Seaweed, Fruit, Glass, Fish Leather, Tobacco, Pearls, Shells |
| Planar Imports | Stone, Metals, Precious Metals, Precious Stones, Finished Goods |
| Properties | Calinago Properties |