Template:Trigate Plane Summary/Calinago: Difference between revisions
Template page
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
|leaders = <span class="tooltipcursor tooltip" title="Two-Sharks-Laughing is the current Rastakhan of Noga Nal.">'''Two-Sharks-Laughing'''</span><br/><span class="tooltipcursor tooltip" title="Funfuni is the current Matriarch of Kundèr.">'''Funfuni'''</span><br/><span class="tooltipcursor tooltip" title="Dives-Under-Moons is the current Konutunu of Lamme Wa.">'''Dives-Under-Moons'''</span> | |leaders = <span class="tooltipcursor tooltip" title="Two-Sharks-Laughing is the current Rastakhan of Noga Nal.">'''Two-Sharks-Laughing'''</span><br/><span class="tooltipcursor tooltip" title="Funfuni is the current Matriarch of Kundèr.">'''Funfuni'''</span><br/><span class="tooltipcursor tooltip" title="Dives-Under-Moons is the current Konutunu of Lamme Wa.">'''Dives-Under-Moons'''</span> | ||
|council = N'Zosie Punta<br/>Jajè Wolɨi<br/>Uragorn Tortola | |council = N'Zosie Punta<br/>Jajè Wolɨi<br/>Uragorn Tortola | ||
|pmagic = <span | |pmagic = <span class="magic_poor"><i class="fa-solid fa-square"></i> <i class="fa-solid fa-square"></i> <i class="fa-regular fa-square"></i> <i class="fa-regular fa-square"></i> <i class="fa-regular fa-square"></i></span> — Poor | ||
|neighbors = [[Koiteloidas]]<br/>[[Sgèileàite]] {{#set:Is planar neighbor of=Koiteloidas|Is planar neighbor of=Sgèileàite}} | |neighbors = [[Koiteloidas]]<br/>[[Sgèileàite]] {{#set:Is planar neighbor of=Koiteloidas|Is planar neighbor of=Sgèileàite}} | ||
|exports = [[Has planar export::Seafood]], [[Has planar export::Seaweed]], [[Has planar export::Fruit]], [[Has planar export::Glass]], [[Has planar export::Fish Leather]], [[Has planar export::Tobacco]], [[Has planar export::Pearls]], [[Has planar export::Shells]] | |exports = [[Has planar export::Seafood]], [[Has planar export::Seaweed]], [[Has planar export::Fruit]], [[Has planar export::Glass]], [[Has planar export::Fish Leather]], [[Has planar export::Tobacco]], [[Has planar export::Pearls]], [[Has planar export::Shells]] | ||
Revision as of 16:48, 17 August 2022
Summary
| Status | |
| Native Languages | Pa'u Woto-Aulanano Uwapo |
| Demonym | Calinagon |
| Size (Circumference) | 50,296.828 km |
| Type | Atoll |
| Satellites | Planetary Ring Lorajaport Maremèt Kasèse Teson |
| Hours per Day | 36 |
| Planar Capital | Anpil Pò |
| Largest City | Kalm-Tè |
| Notable Countries | Noga Nal Kundèr Lamme Wa |
| Native Sophonts | Karayib Elves |
| Ethnic Groups | 54.2% Walao 21.2% Barbayo 9.6% Caque 6.5% Trib 5.5% Hondurat 3% Other |
| Human Ratio | 9% |
| Population | ≈ 31.1 Million |
| Leaders | Two-Sharks-Laughing Funfuni Dives-Under-Moons |
| Council Proxies | N'Zosie Punta Jajè Wolɨi Uragorn Tortola |
| Ambient Magic | — Poor |
| Planar Neighbors | Koiteloidas Sgèileàite |
| Planar Exports | Seafood, Seaweed, Fruit, Glass, Fish Leather, Tobacco, Pearls, Shells |
| Planar Imports | Stone, Metals, Precious Metals, Precious Stones, Finished Goods |
| Properties | Calinago Properties |