Template:Trigate Planar Sophont Summary/Andazhu Dwarf: Difference between revisions
Template page
No edit summary |
No edit summary Tag: Reverted |
||
Line 7: | Line 7: | ||
|status = Member of the Planar Council {{#set:Has racial alliance=Member of the Planar Council}} | |status = Member of the Planar Council {{#set:Has racial alliance=Member of the Planar Council}} | ||
|homeplane = [[Gizrahauitha]] {{#set:Has racial homeplane=Gizrahauitha}} | |homeplane = [[Gizrahauitha]] {{#set:Has racial homeplane=Gizrahauitha}} | ||
|morphology = [[Has morphology::Mammalian Biped]] | |morphology = [[Has morphology::Mammalian Biped]], [[Has morphology::Dwarf]] | ||
|typoid = [[Is typoid::Mammaloid]] | |typoid = [[Is typoid::Mammaloid]] | ||
|lifespan = Average: [[Has racial average lifespan::100]] Years | |lifespan = Average: [[Has racial average lifespan::100]] Years |
Revision as of 00:23, 28 August 2022
Summary
Status | |
Xenonym | Fossil Dwarf |
Autonym | Andazhu |
Home Plane | Gizrahauitha |
Morphology | Mammalian Biped, Dwarf |
Typoid | Mammaloid |
Lifespan | Average: 100 Years
Pregnancy: 10 Months |
Height Data | 5'0" / 1.524m
5'5" / 1.651m |
Weight Data | 235 lbs. / 106.59kg
270 lbs. / 122.47kg |
Skin Colors | Sorrel, Toffee, Henna, Redwood, Copper, Tawny, Honey, Ochre, Ecru, Bone (Rare), Albino (Rare) |
Hair Colors | Black, Gray, Dark Blonde, Blonde, Beach Blonde, Light Brown, Brown, Dark Brown, Auburn, Chestnut, Red |
Eye Colors | Yellow, Amber, Brown, Hazel, Green, Gray, Black, Silver |
Physical Distinctions | Rodent-like Ears, Tusked Mouth, Hardened Teeth |
Properties | Andazhu Dwarf Properties |