The Planar Council
as found in the pages of the Zd10 Wiki
Summary
Summary
| Status | |
| Native Languages | Pa'u Woto-Aulanano Uwapo |
| Demonym | Calinagon |
| Size (Circumference) | Large (31,253 mi)"Large" is not declared as a valid unit of measurement for this property. |
| Type | {{{type}}} |
| Satellites | Planetary Ring Lorajaport Maremèt Kasèse Teson |
| Hours per Day | 36 |
| Planar Capital | Anpil Pò |
| Largest City | Kalm-Tè |
| Notable Countries | Noga Nal Kundèr Lamme Wa |
| Native Sophonts | Karayib Elves |
| Ethnic Groups | 54.2% Walao 21.2% Barbayo 9.6% Caque 6.5% Trib 5.5% Hondurat 3% Other |
| Human Ratio | 9% |
| Population | ≈ 31.1 Million |
| Leaders | Two-Sharks-Laughing Funfuni Dives-Under-Moons |
| Council Proxies | N'Zosie Punta Jajè Wolɨi Uragorn Tortola |
| Ambient Magic | Poor |
| Planar Neighbors | Koiteloidas Sgèileàite |
| Planar Exports | Seafood, Seaweed, Fruit, Glass, Fish Leather, Tobacco, Pearls, Shells |
| Planar Imports | Stone, Metals, Precious Metals, Precious Stones, Finished Goods |
| Properties | {{{properties}}} |
Quote
Cite
History
Government
Structure
Membership
Objectives
Economy
Infrastructure
Culture
Territory
Conflicts