Andazhu Dwarf: Difference between revisions
as found in the pages of the Zd10 Wiki
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#description2:The Andazhu, also known as the Fossil Dwarves, are the native sophonts of Gizrahauitha.}} | |||
Andazhu | |||
Fossil | |||
<figure style="margin-left: auto; margin-right: auto;"> | <figure style="margin-left: auto; margin-right: auto;"> | ||
<img class="artImage" src="https://www.zd10.net/images/art/trigate/andazhu_dwarf_wiki.png" alt="Male and Female Andazhu Dwarf" style="width:50%; height:50%;" /> | <img class="artImage" src="https://www.zd10.net/images/art/trigate/andazhu_dwarf_wiki.png" alt="Male and Female Andazhu Dwarf" style="width:50%; height:50%;" /> | ||
<figcaption class="imageCaption">Male Andazhu Dwarf Rifleman and Female Andazhu Dwarf Prophet of Beasts<p>[https://www.fiverr.com/fabiopisto Art by Fabio]</p></figcaption> | <figcaption class="imageCaption plainlinks">Male Andazhu Dwarf Rifleman and Female Andazhu Dwarf Prophet of Beasts<p>[https://www.fiverr.com/fabiopisto Art by Fabio]</p></figcaption></figure> | ||
</figure | |||
{{Trigate Major Sophont Summary | {{Trigate Major Sophont Summary | ||
|image = https://www.zd10.net/images/planar_council.svg | |image = https://www.zd10.net/images/planar_council.svg | ||
Line 32: | Line 21: | ||
<i class="fa fa-chevron-circle-down"></i> '''Adult:''' ''50 Years''<br/> | <i class="fa fa-chevron-circle-down"></i> '''Adult:''' ''50 Years''<br/> | ||
<i class="fa fa-dot-circle-o"></i> '''Elder:''' ''20 Years''</p> | <i class="fa fa-dot-circle-o"></i> '''Elder:''' ''20 Years''</p> | ||
|height = [[Has racial average height::5'0"]] | |height = <strong>Average:</strong> [[Has racial average height::5'0"]] / 1.524m | ||
<hr style="border-top: 1px solid #697060; margin-top: 10px; margin-bottom: 10px;"> | <hr style="border-top: 1px solid #697060; margin-top: 10px; margin-bottom: 10px;"> | ||
<i class="fa fa-arrow-up"></i> 5'5"<br/> | <i class="fa fa-arrow-up"></i> 5'5" / 1.651m<br/> | ||
<i class="fa fa-arrow-down"></i> 4'5" | <i class="fa fa-arrow-down"></i> 4'5" / 1.346m | ||
|weight = [[Has racial average weight::235]] lbs. | |weight = <strong>Average:</strong> [[Has racial average weight::235]] lbs. / 106.59kg | ||
<hr style="border-top: 1px solid #697060; margin-top: 10px; margin-bottom: 10px;"> | <hr style="border-top: 1px solid #697060; margin-top: 10px; margin-bottom: 10px;"> | ||
<i class="fa fa-arrow-up"></i> 270 lbs.<br/> | <i class="fa fa-arrow-up"></i> 270 lbs. / 122.47kg<br/> | ||
<i class="fa fa-arrow-down"></i> 200 lbs. | <i class="fa fa-arrow-down"></i> 200 lbs. / 90.72kg | ||
|skintype = Skin | |skintype = Skin | ||
|skincolors = Sorrel, Toffee, Henna, Redwood, Copper, Tawny, Honey, Ochre, Ecru, Bone (Rare), Albino (Rare) | |skincolors = Sorrel, Toffee, Henna, Redwood, Copper, Tawny, Honey, Ochre, Ecru, Bone (Rare), Albino (Rare) | ||
Line 48: | Line 37: | ||
|properties = [[Special:Browse/:Andazhu-20Dwarf|{{SUBPAGENAME}} Properties]] | |properties = [[Special:Browse/:Andazhu-20Dwarf|{{SUBPAGENAME}} Properties]] | ||
}} | }} | ||
<blockquote class="zak_blockquote zak_blockquote_council"> | <blockquote class="zak_blockquote zak_blockquote_council"> | ||
<p>Quote</p> | <p>Quote</p> |
Revision as of 12:21, 9 August 2022
<figure style="margin-left: auto; margin-right: auto;"> <img class="artImage" src="" alt="Male and Female Andazhu Dwarf" style="width:50%; height:50%;" />
<figcaption class="imageCaption plainlinks">Male Andazhu Dwarf Rifleman and Female Andazhu Dwarf Prophet of Beasts
</figcaption></figure>
Summary
Status | <img src="https://www.zd10.net/images/planar_council.svg" style="width: 64px; height: 64px;" class="tooltip" title="Member of the Planar Council" /> |
Xenonym | Fossil Dwarf |
Autonym | Andazhu |
Home Plane | Gizrahauitha |
Morphology | {{{morphology}}} |
Typoid | {{{typoid}}} |
Lifespan | Average: 100 Years
Pregnancy: 10 Months |
Height Data | Average: 5'0" / 1.524m
5'5" / 1.651m |
Weight Data | Average: 235 lbs. / 106.59kg
270 lbs. / 122.47kg |
Skin Colors | Sorrel, Toffee, Henna, Redwood, Copper, Tawny, Honey, Ochre, Ecru, Bone (Rare), Albino (Rare) |
Hair Colors | Black, Gray, Dark Blonde, Blonde, Beach Blonde, Light Brown, Brown, Dark Brown, Auburn, Chestnut, Red |
Eye Colors | Yellow, Amber, Brown, Hazel, Green, Gray, Black, Silver |
Physical Distinctions | Rodent-like Ears, Tusked Mouth, Hardened Teeth |
Properties | Andazhu Dwarf Properties |
Quote
Cite
Physiology
Anatomy
Life Cycle
Diet
Biological Variation
History
Evolutionary History
Pre-History
Finality of Form
Society
Pre-Civilization
Transition to Civilization
Ethnicities
Culture
Refer to Cultural Details