Calinago/Mochewoma: Difference between revisions
as found in the pages of the Zd10 Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Trigate Medium Sophont Summary | {{Trigate Medium Sophont Summary | ||
|xenonym = Mochewoma, p. Mochewomas | |xenonym = Mochewoma, ''p. Mochewomas'' | ||
|factioncolor = # | |factioncolor = #A2BC13 | ||
|status = Friendly | |status = Friendly | ||
|homeplane = [[Calinago]] {{#set:Has racial homeplane=Calinago}} | |homeplane = [[Calinago]] {{#set:Has racial homeplane=Calinago}} | ||
|morphology = | |morphology = [[Has morphology::Crustaceanal Decitaur]] | ||
|typoid = Crustaceanoid | |typoid = [[Is typoid::Crustaceanoid]] | ||
|languages = [[Has own language::Mochecant]]<br/>[[Has own language::Arajerùto]] | |languages = [[Has own language::Mochecant]]<br/>[[Has own language::Arajerùto]] | ||
|lifespan = 300 Years | |lifespan = 300 Years | ||
|height = | |height = <i class="fa-duotone fa-mars"></i> 4'2" — <i class="fa-duotone fa-venus"></i> 3'8" | ||
|weight = | |weight = <i class="fa-duotone fa-mars"></i> 230lbs — <i class="fa-duotone fa-venus"></i> 200lbs | ||
|skintype = Carapace | |skintype = Carapace | ||
|skincolors = Maroon, Dark Red, Dark Blue, Yellow | |skincolors = Maroon, Dark Red, Dark Blue, Yellow | ||
Line 15: | Line 15: | ||
|haircolors = Black, Blue, Red, Orange, Pink | |haircolors = Black, Blue, Red, Orange, Pink | ||
|eyecolors = Yellow, Orange, White | |eyecolors = Yellow, Orange, White | ||
|distinctions = Prefers to walk sideways | |distinctions = Prefers to walk sideways, eyestalks | ||
|cultures = Kelp-Gardeners, Benthics | |cultures = Kelp-Gardeners, Benthics | ||
|terrain = Shallows, Reefs, Oceans | |terrain = Shallows, Reefs, Oceans | ||
Line 40: | Line 40: | ||
= Use = | = Use = | ||
[[Category:Trigate]] [[Category:Minor Sophont]] | [[Category:Trigate]] [[Category:Minor Sophont]] [[Category:Crustaceanoid]] |
Revision as of 05:53, 18 August 2022
Summary
Xenonym | Mochewoma, p. Mochewomas |
Status | Friendly |
Home Plane | Calinago |
Morphology | Crustaceanal Decitaur |
Typoid | Crustaceanoid |
Native Languages | Mochecant Arajerùto |
Lifespan | 300 Years |
Height Data | 4'2" — 3'8" |
Weight Data | 230lbs — 200lbs |
Carapace Colors | Maroon, Dark Red, Dark Blue, Yellow |
Marking Colors | Black, Blue, Red, Orange, Pink |
Eye Colors | Yellow, Orange, White |
Physical Distinctions | Prefers to walk sideways, eyestalks |
Racial Subcultures | Kelp-Gardeners, Benthics |
Favored Terrain | Shallows, Reefs, Oceans |
Properties | {{{properties}}} |
Once, our raft got caught in some choppy waves and we ended up stuck in a reef far off from the beach. Luckily some Mochewoma saw us and after a few hours, managed to patch up our raft enough for us to be able to get home before sunset.
I returned a week later and gave them a bunch of goods our wives had given us to present to them.
We've been trading with them ever since!
Agwe Paz, Karayib Elven Fisherman