Andazhu Dwarf: Difference between revisions
as found in the pages of the Zd10 Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#description2:The Andazhu, also known as the Fossil Dwarves, are planar sophonts that are native to Gizrahauitha.}} | {{#description2:The Andazhu, also known as the Fossil Dwarves, are planar sophonts that are native to Gizrahauitha.}} | ||
[[File:Andazhu_Dwarves_by_Fabio.png|link=|class=artImage]]<figcaption class="imageCaption plainlinks">Male Andazhu Dwarf Rifleman and Female Andazhu Dwarf Prophet of Beasts<p>[https://www.fiverr.com/fabiopisto Art by Fabio]</p></figcaption> | [[File:Andazhu_Dwarves_by_Fabio.png|link=|class=artImage]]<figcaption class="imageCaption plainlinks">Male Andazhu Dwarf Rifleman and Female Andazhu Dwarf Prophet of Beasts<p>[https://www.fiverr.com/fabiopisto Art by Fabio]</p></figcaption> | ||
{{Trigate Planar Sophont Summary | {{Trigate Planar Sophont Summary/Andazhu Dwarf}} | ||
}} | |||
<blockquote class="zak_blockquote zak_blockquote_council"> | <blockquote class="zak_blockquote zak_blockquote_council"> | ||
<p>Quote</p> | <p>Quote</p> |
Revision as of 22:06, 19 August 2022
<figcaption class="imageCaption plainlinks">Male Andazhu Dwarf Rifleman and Female Andazhu Dwarf Prophet of Beasts
</figcaption>
Summary
Status | |
Xenonym | Fossil Dwarf |
Autonym | Andazhu |
Home Plane | Gizrahauitha |
Morphology | Mammalian Biped |
Typoid | Mammaloid |
Lifespan | Average: 100 Years
Pregnancy: 10 Months |
Height Data | 5'0" / 1.524m
5'5" / 1.651m |
Weight Data | 235 lbs. / 106.59kg
270 lbs. / 122.47kg |
Skin Colors | Sorrel, Toffee, Henna, Redwood, Copper, Tawny, Honey, Ochre, Ecru, Bone (Rare), Albino (Rare) |
Hair Colors | Black, Gray, Dark Blonde, Blonde, Beach Blonde, Light Brown, Brown, Dark Brown, Auburn, Chestnut, Red |
Eye Colors | Yellow, Amber, Brown, Hazel, Green, Gray, Black, Silver |
Physical Distinctions | Rodent-like Ears, Tusked Mouth, Hardened Teeth |
Properties | Andazhu Dwarf Properties |
Quote
Cite
Physiology
Anatomy
Life Cycle
Diet
Biological Variation
History
Evolutionary History
Pre-History
Finality of Form
Society
Pre-Civilization
Transition to Civilization
Ethnicities
Culture
Refer to Cultural Details