Andazhu Dwarf: Difference between revisions
as found in the pages of the Zd10 Wiki
No edit summary |
mNo edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#description2:The Andazhu, also known as the Fossil Dwarves, are | {{#description2:The Andazhu, also known as the Fossil Dwarves, are planar sophonts that are native to Gizrahauitha.}} | ||
[[File:Andazhu_Dwarves_by_Fabio.png|link=|class=artImage maxWidth-55vw]]<htmltag tagname="figcaption" class="imageCaption plainlinks">Male Andazhu Dwarf Rifleman and Female Andazhu Dwarf Prophet of Beasts</htmltag><htmltag tagname="figcaption" class="imageCaption plainlinks">Art by Fabio!</htmltag> | |||
{{Trigate Planar Sophont Summary/Andazhu Dwarf}} | |||
}} | |||
<blockquote class="zak_blockquote zak_blockquote_council"> | <blockquote class="zak_blockquote zak_blockquote_council"> | ||
<p>Quote</p> | <p>Quote</p> | ||
<cite>Cite</cite></blockquote> | <cite>Cite</cite></blockquote> | ||
<h1 class=" | <h1 class="sophont_physiology_header">Physiology</h1> | ||
== Anatomy == | == Anatomy == | ||
Line 52: | Line 16: | ||
=== Biological Variation === | === Biological Variation === | ||
<h1 class=" | <h1 class="sophont_history_header">History</h1> | ||
== Evolutionary History == | == Evolutionary History == | ||
Line 60: | Line 24: | ||
== Finality of Form == | == Finality of Form == | ||
<h1 class=" | <h1 class="sophont_society_header">Society</h1> | ||
== Pre-Civilization == | == Pre-Civilization == | ||
Line 68: | Line 32: | ||
== Ethnicities == | == Ethnicities == | ||
<h1 class=" | <h1 class="sophont_culture_header">Culture</h1> | ||
Refer to [[User:Zakharov/Cultural Details|Cultural Details]] | Refer to [[User:Zakharov/Cultural Details|Cultural Details]] | ||
<h1 class=" | <h1 class="sophont_amongst_header">Amongst the Planes</h1> | ||
== General Acceptance == | == General Acceptance == | ||
Line 78: | Line 42: | ||
== Racism == | == Racism == | ||
[[Category:Trigate]] [[Category:Planar Sophont]] [[Category: | [[Category:Trigate]] [[Category:Planar Sophont]] [[Category:Mammaloid]] [[Category: Member of the Planar Council]] |
Latest revision as of 14:14, 16 October 2023
Summary
Status | |
Xenonym | Fossil Dwarf |
Autonym | Andazhu |
Home Plane | Gizrahauitha |
Morphology | Mammalian Biped |
Typoid | Mammaloid |
Lifespan | Average: 100 Years
Pregnancy: 10 Months |
Height Data | 5'0" / 1.524m
5'5" / 1.651m |
Weight Data | 235 lbs. / 106.59kg
270 lbs. / 122.47kg |
Skin Colors | Sorrel, Toffee, Henna, Redwood, Copper, Tawny, Honey, Ochre, Ecru, Bone (Rare), Albino (Rare) |
Hair Colors | Black, Gray, Dark Blonde, Blonde, Beach Blonde, Light Brown, Brown, Dark Brown, Auburn, Chestnut, Red |
Eye Colors | Yellow, Amber, Brown, Hazel, Green, Gray, Black, Silver |
Physical Distinctions | Rodent-like Ears, Tusked Mouth, Hardened Teeth |
Properties | Andazhu Dwarf Properties |
Quote
Cite
Physiology
Anatomy
Life Cycle
Diet
Biological Variation
History
Evolutionary History
Pre-History
Finality of Form
Society
Pre-Civilization
Transition to Civilization
Ethnicities
Culture
Refer to Cultural Details