Slaadeshi Chuckwalla: Difference between revisions
as found in the pages of the Zd10 Wiki
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{#description2:The Slaadeshi, also known as the Gourmandian Chuckwallas, are planar sophonts that are native to Cusino Carino.}} | {{#description2:The Slaadeshi, also known as the Gourmandian Chuckwallas, are planar sophonts that are native to Cusino Carino.}} | ||
[[File:Slaadeshi_Chuckwallas_by_Fabio.png|link=|class=artImage maxWidth-55vw]]<figcaption class="imageCaption plainlinks">Male Slaadeshi Chuckwalla Wander-Chef and Female Slaadeshi Chuckwalla Exorcist< | [[File:Slaadeshi_Chuckwallas_by_Fabio.png|link=|class=artImage maxWidth-55vw]]<htmltag tagname="figcaption" class="imageCaption plainlinks">Male Slaadeshi Chuckwalla Wander-Chef and Female Slaadeshi Chuckwalla Exorcist</htmltag><htmltag tagname="figcaption" class="imageCaption plainlinks">Art by Fabio!</htmltag> | ||
{{Trigate Planar Sophont Summary/Slaadeshi Chuckwalla}} | {{Trigate Planar Sophont Summary/Slaadeshi Chuckwalla}} | ||
<blockquote class="zak_blockquote zak_blockquote_council"> | <blockquote class="zak_blockquote zak_blockquote_council"> |
Latest revision as of 14:18, 16 October 2023
Summary
Status | |
Xenonym | Gourmandian Chuckwalla |
Autonym | Slaadeshi |
Home Plane | Cusino Carino |
Morphology | Reptilian Biped |
Typoid | Reptiloid |
Lifespan | Average: 75 Years
Pregnancy: 6 Months |
Height Data | 6'0" / 1.828m
6'2" / 1.879m |
Weight Data | 355 lbs. / 161kg
420 lbs. / 190.5kg |
Scales Colors | Black, Tan, Brown, Maroon |
Spots Colors | Red, Red-Orange, Orange, Yellow-Orange, Yellow, Yellow-Green, Green, Blue-Green, Blue, Blue-Violet, Violet, Red-Violet, Spotless (Rare) |
Eye Colors | Pink, Violet, Red, Rose, Purple, Blue |
Physical Distinctions | Able to Inflate Their Body Defensively, Gular Sac, Stretchable Stomach |
Properties | Slaadeshi Chuckwalla Properties |
Quote
Cite
Physiology
Anatomy
Life Cycle
Diet
Biological Variation
History
Evolutionary History
Pre-History
Finality of Form
Society
Pre-Civilization
Transition to Civilization
Ethnicities
Culture
Refer to Cultural Details