Andazhu Dwarf: Difference between revisions
as found in the pages of the Zd10 Wiki
mNo edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
<div class="medium-12 columns"> | <div class="medium-12 columns"> | ||
<div class="panel"> | <div class="panel"> | ||
<figure style="margin-left: auto; margin-right: auto;"> | |||
<img class="artImage" src="https://www.zd10.net/images/art/trigate/andazhu_dwarf_wiki.png" alt="Male and Female Andazhu Dwarf" style="width:50%; height:50%;" /> | |||
<figcaption class="imageCaption">Male Andazhu Dwarf Rifleman and Female Andazhu Dwarf Prophet of Beasts<p>[https://www.fiverr.com/fabiopisto Art by Fabio]</p></figcaption> | |||
</figure> | |||
<div class="panel right callout show-for-large-up" style="margin-left: 20px; max-width: 30vw;"> | <div class="panel right callout show-for-large-up" style="margin-left: 20px; max-width: 30vw;"> |
Revision as of 20:09, 23 April 2021
Andazhu Fossil Dwarf
<figure style="margin-left: auto; margin-right: auto;"> <img class="artImage" src="" alt="Male and Female Andazhu Dwarf" style="width:50%; height:50%;" />
<figcaption class="imageCaption">Male Andazhu Dwarf Rifleman and Female Andazhu Dwarf Prophet of Beasts</figcaption></figure>
Summary
Summary
Status | <img src="https://www.zd10.net/images/planar_council.svg" style="width: 64px; height: 64px;" class="tooltip" title="Member of the Planar Council" /> |
Xenonym | Fossil Dwarf |
Autonym | Andazhu |
Home Plane | Gizrahauitha |
Morphology | {{{morphology}}} |
Typoid | {{{typoid}}} |
Lifespan | Average: 100 Years
Pregnancy: 10 Months |
Height Data | 5'0" Average
5'5" |
Weight Data | 235 lbs. Average
270 lbs. |
Skin Colors | Sorrel, Toffee, Henna, Redwood, Copper, Tawny, Honey, Ochre, Ecru, Bone (Rare), Albino (Rare) |
Hair Colors | Black, Gray, Dark Blonde, Blonde, Beach Blonde, Light Brown, Brown, Dark Brown, Auburn, Chestnut, Red |
Eye Colors | Yellow, Amber, Brown, Hazel, Green, Gray, Black, Silver |
Physical Distinctions | Rodent-like Ears, Tusked Mouth, Hardened Teeth |
Properties | {{{properties}}} |
Quote
Cite
Physiology
Anatomy
Life Cycle
Diet
Biological Variation
History
Evolutionary History
Pre-History
Finality of Form
Society
Pre-Civilization
Transition to Civilization
Ethnicities
Culture
Refer to Cultural Details