Andazhu Dwarf: Difference between revisions
as found in the pages of the Zd10 Wiki
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|lifespan = Average: [[Has racial average lifespan::100]] Years | |lifespan = Average: [[Has racial average lifespan::100]] Years | ||
<hr style="border-top: 1px solid #697060; margin-top: 10px; margin-bottom: 10px;"> | <hr style="border-top: 1px solid #697060; margin-top: 10px; margin-bottom: 10px;"> | ||
<p style="margin-bottom: 0px; font-size: 90%;"><i class="fa fa-circle"></i> '''Pregnancy:''' ''10 Months''<br/> | <p style="margin-bottom: 0px; font-size: 90%;"><i class="fa-duotone fa-circle"></i> '''Pregnancy:''' ''10 Months''<br/> | ||
<i class="fa fa-chevron | <i class="fa-duotone fa-circle-chevron-down"></i> '''Infancy:''' ''2 Years''<br/> | ||
<i class="fa fa-chevron | <i class="fa-duotone fa-circle-chevron-down"></i> '''Toddler:''' ''2 Years''<br/> | ||
<i class="fa fa-chevron | <i class="fa-duotone fa-circle-chevron-down"></i> '''Child:''' ''12 Years''<br/> | ||
<i class="fa fa-chevron | <i class="fa-duotone fa-circle-chevron-down"></i> '''Adolescent:''' ''15 Years''<br/> | ||
<i class="fa fa-chevron | <i class="fa-duotone fa-circle-chevron-down"></i> '''Adult:''' ''50 Years''<br/> | ||
<i class="fa fa | <i class="fa-duotone fa-circle-dot"></i> '''Elder:''' ''20 Years''</p> | ||
|height = < | |height = <i class="fa-duotone fa-arrow-up-arrow-down"></i> [[Has racial average height::5'0"]] / 1.524m | ||
<hr style="border-top: 1px solid #697060; margin-top: 10px; margin-bottom: 10px;"> | <hr style="border-top: 1px solid #697060; margin-top: 10px; margin-bottom: 10px;"> | ||
<i class="fa fa-arrow-up"></i> 5'5" / 1.651m<br/> | <i class="fa-duotone fa-arrow-up"></i> 5'5" / 1.651m<br/> | ||
<i class="fa fa-arrow-down"></i> 4'5" / 1.346m | <i class="fa-duotone fa-arrow-down"></i> 4'5" / 1.346m | ||
|weight = < | |weight = <i class="fa-duotone fa-arrow-up-arrow-down"></i> [[Has racial average weight::235]] lbs. / 106.59kg | ||
<hr style="border-top: 1px solid #697060; margin-top: 10px; margin-bottom: 10px;"> | <hr style="border-top: 1px solid #697060; margin-top: 10px; margin-bottom: 10px;"> | ||
<i class="fa fa-arrow-up"></i> 270 lbs. / 122.47kg<br/> | <i class="fa-duotone fa-arrow-up"></i> 270 lbs. / 122.47kg<br/> | ||
<i class="fa fa-arrow-down"></i> 200 lbs. / 90.72kg | <i class="fa-duotone fa-arrow-down"></i> 200 lbs. / 90.72kg | ||
|skintype = Skin | |skintype = Skin | ||
|skincolors = Sorrel, Toffee, Henna, Redwood, Copper, Tawny, Honey, Ochre, Ecru, Bone (Rare), Albino (Rare) | |skincolors = Sorrel, Toffee, Henna, Redwood, Copper, Tawny, Honey, Ochre, Ecru, Bone (Rare), Albino (Rare) |
Revision as of 19:26, 10 August 2022
<figure style="margin-left: auto; margin-right: auto;"> <img class="artImage" src="" alt="Male and Female Andazhu Dwarf" style="width:50%; height:50%;" />
<figcaption class="imageCaption plainlinks">Male Andazhu Dwarf Rifleman and Female Andazhu Dwarf Prophet of Beasts
</figcaption></figure>
Summary
Status | <img src="https://www.zd10.net/images/planar_council.svg" style="width: 64px; height: 64px;" class="tooltip" title="Member of the Planar Council" /> |
Xenonym | Fossil Dwarf |
Autonym | Andazhu |
Home Plane | Gizrahauitha |
Morphology | Mammalian Biped |
Typoid | Mammaloid |
Lifespan | Average: 100 Years
Pregnancy: 10 Months |
Height Data | 5'0" / 1.524m
5'5" / 1.651m |
Weight Data | 235 lbs. / 106.59kg
270 lbs. / 122.47kg |
Skin Colors | Sorrel, Toffee, Henna, Redwood, Copper, Tawny, Honey, Ochre, Ecru, Bone (Rare), Albino (Rare) |
Hair Colors | Black, Gray, Dark Blonde, Blonde, Beach Blonde, Light Brown, Brown, Dark Brown, Auburn, Chestnut, Red |
Eye Colors | Yellow, Amber, Brown, Hazel, Green, Gray, Black, Silver |
Physical Distinctions | Rodent-like Ears, Tusked Mouth, Hardened Teeth |
Properties | Andazhu Dwarf Properties |
Quote
Cite
Physiology
Anatomy
Life Cycle
Diet
Biological Variation
History
Evolutionary History
Pre-History
Finality of Form
Society
Pre-Civilization
Transition to Civilization
Ethnicities
Culture
Refer to Cultural Details