Andazhu Dwarf: Difference between revisions
as found in the pages of the Zd10 Wiki
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|status = Member of the Planar Council {{#set:Has racial alliance=Member of the Planar Council}} | |status = Member of the Planar Council {{#set:Has racial alliance=Member of the Planar Council}} | ||
|homeplane = [[Gizrahauitha]] {{#set:Has racial homeplane=Gizrahauitha}} | |homeplane = [[Gizrahauitha]] {{#set:Has racial homeplane=Gizrahauitha}} | ||
|morphology = [[Has | |morphology = [[Has morphology::Mammalian Biped]] | ||
|typoid = [[Is typoid::Mammaloid]] | |typoid = [[Is typoid::Mammaloid]] | ||
|lifespan = Average: [[Has racial average lifespan::100]] Years | |lifespan = Average: [[Has racial average lifespan::100]] Years |
Revision as of 20:43, 9 August 2022
<figure style="margin-left: auto; margin-right: auto;"> <img class="artImage" src="" alt="Male and Female Andazhu Dwarf" style="width:50%; height:50%;" />
<figcaption class="imageCaption plainlinks">Male Andazhu Dwarf Rifleman and Female Andazhu Dwarf Prophet of Beasts
</figcaption></figure>
Summary
Status | <img src="https://www.zd10.net/images/planar_council.svg" style="width: 64px; height: 64px;" class="tooltip" title="Member of the Planar Council" /> |
Xenonym | Fossil Dwarf |
Autonym | Andazhu |
Home Plane | Gizrahauitha |
Morphology | Mammalian Biped |
Typoid | Mammaloid |
Lifespan | Average: 100 Years
Pregnancy: 10 Months |
Height Data | Average: 5'0" / 1.524m
5'5" / 1.651m |
Weight Data | Average: 235 lbs. / 106.59kg
270 lbs. / 122.47kg |
Skin Colors | Sorrel, Toffee, Henna, Redwood, Copper, Tawny, Honey, Ochre, Ecru, Bone (Rare), Albino (Rare) |
Hair Colors | Black, Gray, Dark Blonde, Blonde, Beach Blonde, Light Brown, Brown, Dark Brown, Auburn, Chestnut, Red |
Eye Colors | Yellow, Amber, Brown, Hazel, Green, Gray, Black, Silver |
Physical Distinctions | Rodent-like Ears, Tusked Mouth, Hardened Teeth |
Properties | Andazhu Dwarf Properties |
Quote
Cite
Physiology
Anatomy
Life Cycle
Diet
Biological Variation
History
Evolutionary History
Pre-History
Finality of Form
Society
Pre-Civilization
Transition to Civilization
Ethnicities
Culture
Refer to Cultural Details