Statistics
Page statistics | |
---|---|
Content pages | 33 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 153 |
Edit statistics | |
Page edits since Zd10 Wiki was set up | 1,765 |
Average edits per page | 11.54 |
User statistics | |
Registered users (list of members) | 0 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 0 |
Bots (list of members) | 0 |
Administrators (list of members) | 1 |
Interface administrators (list of members) | 1 |
Bureaucrats (list of members) | 1 |
Suppressors (list of members) | 0 |
Widget editors (list of members) | 0 |
Administrators (Semantic MediaWiki) (list of members) | 0 |
Curators (Semantic MediaWiki) (list of members) | 0 |
Editors (Semantic MediaWiki) (list of members) | 0 |
View statistics | |
Views total | 7,994 |
Views per edit | 4.53 |
Most viewed pages | |
Main Page | 1,779 |
MediaWiki:Tagline | 1,779 |
MediaWiki:Common.js | 1,779 |
MediaWiki:Sidebar | 1,779 |
Template:Trigate Major Sophont Summary | 1,779 |
Template:! | 1,779 |
Trigate | 1,779 |
MediaWiki:Common.css | 1,779 |
Calinago | 1,779 |
Bone Skink | 1,779 |
Semantic statistics | |
Property values (total) | 634 |
- Property values (improper annotations) | 2 |
Properties (total) ⁱ | 66 |
- Properties (used with at least one value) | 45 |
- Properties (registered with a page) ⁱ | 28 |
- Properties (assigned to a datatype) | 28 |
Entities (total) ⁱ | 236 |
- Outdated entities ⁱ | 0 |
- Subobjects | 0 |
- Concepts | 0 |
- Queries (embedded, total) | 3 |
- template format | 3 |
Datatypes | 18 |